From a $1 one-time starter to enterprise custom deployments \u2014 every plan runs on the same powerful synthetic research engine.
| Feature | Rookie | Hustler | Scholar | Builder | Analyst | Mogul | Enterprise |
|---|---|---|---|---|---|---|---|
| Credits / month | 50 (once) | 200 (once) | 800 | 3,000 | 6,000 | 12,000 | Unlimited |
| Agent limit | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Content Simulator | |||||||
| AI Focus Group | |||||||
| Survey & KPI Engine | |||||||
| Pricing Simulator | |||||||
| Brand Intelligence | |||||||
| Market Research upload | |||||||
| Persona Group from reports | |||||||
| CRM / DB Connector | |||||||
| Product Design | |||||||
| Community Explorer | |||||||
| Export reports | |||||||
| Custom personas | |||||||
| API Access | |||||||
| White-label | |||||||
| SSO & team mgmt |
Top up anytime \u2014 credits never expire and stack on top of your monthly allowance.